email: iscmt15@up.krakow.pl
| 10:00 - 13:15 | Registration |
| 13:15 - 17:00 | Tour of Krakow |
| 17:15 - 18:30 | Registration |
| 8:00 - 8:30 | Registration | |||
| 8:30 - 9:00 | Opening Ceremony | Auditorium | ||
| Translation equipment set up break | ||||
| 9:15 - 10:15 | Alan Schoenfeld | What makes for powerful classrooms, and how can we support teachers in creating them? | [abs] | Auditorium |
| Coffee break | ||||
| 10:45 - 11:45 | Paul Ernest | Challenging Myths about Mathematics | [abs] | Auditorium |
| 12:00 - 13:40 | Plenary Session 1 | Auditorium | ||
| Ewa Swoboda | "Transgressions" of didactical problem concerning geometric reasoning. From the researcher's workshop | [abs] | ||
| Jeppe Skott | Balancing proving that and proving why in mathematics teacher education | [abs] | ||
| Paola Vighi | Abstract paintings, objects and actions: how to promote geometrical understanding | [abs] | ||
| Anita Sondore, Elfrīda Krastina |
Basic school students comprehension of the elements of combinatorics in living situations | [abs] | ||
| 13:45 - 14:30 | Lunch | |||
| 14:45 - 16:15 | Session 1A | Auditorium | ||
| Hubert Bożek | Logic as an Anti-platonic Antidtote. A Case from Chwistek | [abs] | ||
| Magdalena Kubat | An unusual polyhedron in students' mathematical education | [abs] | ||
| Paweł Perekietka | The contributions of computer science to mathematical education. Examples from outside curriculum | [abs] | ||
| Barbara Pieronkiewicz | Affective transgression in learning mathematics | [abs] | ||
| 14:45 - 16:15 | Session 1B (in Polish) | Aula | ||
| Jakub Jernajczyk | The circle - mathematical inspirations in philosophy and art | [abs] | ||
| Agata Hoffmann | Stanisław Dróżdż and mathematics | [abs] | ||
| Michalina Kasprzak | To teach creatively - mathematics through theatre for children of preschool and early childhood education | [abs] | ||
| Coffee break | ||||
| 16:45 - 18:15 | Jacobus Maree | Workshop: How to get published in high-impact scholarly journals: The art, science and skill of article writing | [abs] | Auditorium |
| 16:45 - 18:15 | GWO: Marcin Karpiński | Workshop in Polish: How not to lose them? About students' problems with mathematics. Conclusions from IBE research and practical guidelines for daily work in the classroom. | [abs] | Aula |
| 18:15 - 19:00 | GWO: Magdalena Kubat, Barbara Pieronkiewicz, Maria Samborska |
Workshop in Polish: Developing mathematical thinking - task solving | [abs] | Aula |
| 8:00 - 9:00 | Registration | |||
| 9:00 - 10:00 | Erich Ch. Wittmann | Structure-genetic didactical analyses - empirical research of the first kind | [abs] | Auditorium |
| Coffee break | ||||
| 10:30 - 11:30 | Marianna Ciosek, Stefan Turnau |
Harmonizing different kinds of mathematical thinking in mathematics education | [abs] | Auditorium |
| 11:45 - 13:30 | Plenary Session 2 | Auditorium | ||
| Maciej M. Sysło | Learning Mathematics Supported by Computational Thinking | [abs] | ||
| Bohdan Józef Naumienko | The Mathematical Foundations of Integral Education | [abs] | ||
| Jerzy Pogonowski | Paradox resolution as a didactic tool | [abs] | ||
| Wacław Zawadowski | How to use a pocket calculator for developing and sustaining readiness in mental calculation | [abs] | ||
| 13:30 - 14:15 | Lunch | |||
| 14:30 - 15:40 | Session 2A | Auditorium | ||
| Hyung Kim | Students' understanding of expected value of a random variable | [abs] | ||
| Yuuki Mori | Computational Complexity of College Math Eigenvalue Problems | [abs] | ||
| Mette Andresen | Students' strategies for problem solving in upper secondary mathematics classes | [abs] | ||
| Barbara Wawrzacz | Use building blocks to build squares and cubes of numbers - this is about transition of a pupil from the concrete world to operational reasoning | [abs] | ||
| 14:30 - 16:00 | Session 2B (in Polish) | Aula | ||
| Alina Kalinowska | Day to day of creating mathematical concepts in early education | [abs] | ||
| Gabriela Biel | Tutoring as a method of mathematics education | [abs] | ||
| Maria Samborska | Engaging underachieving students in mathematical thinking. An example of a supplementary math course for middle school students | [abs] | ||
| Agnieszka Proszewska | The Unreasonable Effectiveness of Mathematics or the Simple Efficiency of Linguistic Model? | [abs] | ||
| Coffee break | ||||
| 16:30 - 18:00 | Alan Schoenfeld | Workshop: Looking at Classrooms: The Teaching for Robust Understanding (TRU) Framework | [abs] | Auditorium |
| 18:00 - 18:30 | Jakub Jernajczyk | Vernissage: MathArt | [abs] | Hall |
| 20:00 | Conference Dinner | |||
| 8:00 - 9:00 | Registration | |||
| 9:00 - 10:00 | Bernard Sarrazy | Contract, transgressions and creation. An attempt to clarify the paradoxes of the didactical relationship in mathematics education using a didactical and anthropological approach | [abs] | Auditorium |
| Coffee break | ||||
| 10:30 - 11:30 | Jarmila Novotná | Developing a Culture of problem solving through heuristic strategies | [abs] | Auditorium |
| 11:45 - 13:30 | Plenary Session 3 | Auditorium | ||
| Ralf Benölken | Research results on mathematical talent, gender and motivation | [abs] | ||
| Hyung Kim | Developing mathematics teachers' pedagogical identity in the classroom context | [abs] | ||
| Valéria Csépe | Neurocognitive development of magnitude processing | [abs] | ||
| Hannes Stoppel | Development of students' beliefs in mathematical understanding in relation to mathematics and its applications | [abs] | ||
| 13:30 - 14:15 | Lunch | |||
| 14:30 - 16:00 | Session 3A | Auditorium | ||
| Eva Nováková | Prediction and self-evaluation of pupils in solving non-standard mathematical tasks | [abs] | ||
| Anna Baczko-Dombi | In the Search for Reasons Behind Students Escaping from Mathematics | [abs] | ||
| Maria Gokieli, Marcin Szpak |
Experiment and visualization in school mathematics | [abs] | ||
| Anna Kucharzewska, Artur Nyklewicz |
Does a mathematician need a university? | [abs] | ||
| 14:30 - 16:00 | Session 3B (in Polish) | Aula | ||
| Joanna Major | Tangent to the graph of the function - nonstandard approach | [abs] | ||
| Volha Malinouskaya, Urszula Oszwa |
Young mathematical talents in Belorussian educational system | [abs] | ||
| Lidia Zaręba | The role of visualization in the process of generalization | [abs] | ||
| Marek Janasz | Automated theorem proving for Euclidean geometry | [abs] | ||
| Coffee break | ||||
| 16:30 - 17:30 | István Lénárt | Workshop: Mathematics in statu nascendi As a Tool for Didactics in statu nascendi | [abs] | Auditorium |
| 17:30 - 18:30 | Meeting with invited speakers | Aula | ||
| 8:00 - 9:00 | Registration | |||
| 9:00 - 10:00 | Shlomo Vinner | Scientific thinking versus religious thinking from a view point of a secular science educator | [abs] | Auditorium |
| Coffee break | ||||
| 10:30 - 11:30 | Jacobus Maree | Career Construction in the mathematics classroom: Using an integrated, qualitative+quantitative approach to enhance learners' sense of self | [abs] | Auditorium |
| 11:45 - 13:30 | Plenary Session 4 | Auditorium | ||
| Manuela Moscucci | About the relation between relationships and teaching and learning mathematics | [abs] | ||
| Jerome Proulx | Looking at students: from a medical/deficit view on mathematical knowledge toward possibilities of mathematical actions | [abs] | ||
| András Ambrus | Applying Cognitive Load Theory in mathematics education | [abs] | ||
| Mirosława Sajka | Eyetracking as a new method for research on mathematics education | [abs] | ||
| 13:30 - 14:00 | Closing Ceremony | Auditorium | ||
| 14:00 - 14:45 | Lunch | |||
